DTES-heavyFood
Food Stash Foundation
Food recovery and redistribution, including to DTES programs.
Documented gov. on file
$247k
Years with a filing
1 of 10
Source links
3
Sources
Every dollar figure on this page traces to one of these public records.
Scope
Citywide food-rescue charity with DTES deliveries.
- ·Food recovery routes serving DTES
Government revenue by year
| Year | Federal | B.C. | City / regional | Total gov. | Source |
|---|---|---|---|---|---|
| 2017 | — | — | — | — | — |
| 2018 | — | — | — | — | — |
| 2019 | — | — | — | — | — |
| 2020 | — | — | — | — | — |
| 2021 | — | — | — | — | — |
| 2022 | — | — | — | — | — |
| 2023 | — | — | — | — | — |
| 2024 | $45,000 | $55,000 | $97,000 | $197,000 | CRA charity listing |
| 2025 | — | — | — | — | Not yet filed |
| 2026 | — | — | — | — | Not yet filed |
| Total | $45,000 | $55,000 | $97,000 | $247,000 | Filings $197k · grants $50k |
Documented grants
Specific awards from news releases and council reports. If marked “already in T3010,” do not add them on top of the table above.
- 2024municipal
DTES Plan Implementation — used electric vehicle for food recovery
$50,000
- 2024municipalIn T3010
City of Vancouver 2024 grants — DTES Plan Implementation Grants
$50,000