DTES coreFoodYouth
Growing Chefs Society
Food-literacy charity teaching kids to grow, cook, and share food. Office at 610 Main in Chinatown; school gardens include inner-city catchments.
500-610 Main St, VancouverWebsite
Documented gov. on file
$417k
Years with a filing
1 of 10
Source links
3
Sources
Every dollar figure on this page traces to one of these public records.
Scope
City SOFI 2025 $34,063. A food-education charity, not a meal program. Distinct from Fresh Roots, Sole Food, and the Food Bank.
- ·500–610 Main Street (office)
- ·Inner-city school garden programs
Government revenue by year
| Year | Federal | B.C. | City / regional | Total gov. | Source |
|---|---|---|---|---|---|
| 2017 | — | — | — | — | — |
| 2018 | — | — | — | — | — |
| 2019 | — | — | — | — | — |
| 2020 | — | — | — | — | — |
| 2021 | — | — | — | — | — |
| 2022 | — | — | — | — | — |
| 2023 | — | — | — | — | — |
| 2024 | $4,909 | $372,315 | $6,000 | $383,224 | CRA charity listing |
| 2025 | — | — | — | — | Not yet filed |
| 2026 | — | — | — | — | Not yet filed |
| Total | $4,909 | $372,315 | $6,000 | $417,287 | Filings $383k · grants $34k |
Documented grants
Specific awards from news releases and council reports. If marked “already in T3010,” do not add them on top of the table above.
- 2025municipal
City of Vancouver SOFI — payments to suppliers of goods and services
$34,063